Property Attributes
- MLS#2025014971
- TypeSingle Family
- Listing Status Active
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodBarrios
- Zip70360
- Style
- Year Built1950
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4801
- Lot Size1.52 Acres
Data Source:
Bayou MLS (BAYMLS)
Property Description
1231 Bayou Black Drive – 4BR, 3.5BA, 4,801 Sq. Ft. Living | 1.52 Acres + Batture Southern charm abounds in this spacious two-story Houma home! Featuring tall ceilings, real wood floors, and two cozy wood-burning fireplaces, this 4-bedroom, 3.5-bath beauty offers 4,801 sq. ft. of living space on 1.52 acres shaded by majestic oaks. Enjoy a front balcony, large rear deck, brick patio, and breezeway to a versatile rec room/workshop and open carport. Batture included with sale of home. Located in Flood Zone “X” (no required flood insurance). A rare blend of character, comfort, and Louisiana beauty! (Buyer to confirm measurements of home and property)
| Price History | |
|---|---|
| 10/29/2025 | Listed $1,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Double Oven,Range Hood,Gas Water Heater,Stainless Steel Appliance(s) |
| Gas Y/N | TPCG |
| Patio/Porch Features | Deck,Patio: Open,Porch,Patio: Brick |
| Architectural Style | Other |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1950 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | River Front,Walk To Water,Other Waterfront |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Barrios |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-05-30T17:43:06.500Z |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 66211.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 13.8333 |
| Legal Description | LOT 3 BLOCK 2 BARRIOS S/D #1. Also Batture lot in front therof. |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Ceiling 9'+,Ceiling Varied Heights,Computer Nook,Crown Molding,Wet Bar,Attic Storage,Multiple Attics,Walk-Up Attic,Central Vacuum |
|---|---|
| Flooring | Carpet,Ceramic Tile,Parquet,Wood |
| Fireplace Features | 2 Fireplaces,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Shutters,Screens |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Granite Counters,Pantry,Cabinets Custom Built |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Dressing Area,2 Closets or More,Walk-In Closet(s),Separate Shower,Soaking Tub,Water Closet |
| Primary on Main | 249.5208 |
| Second Bedroom Width | 14.75 |
| Primary Bedroom Area | 334.4444 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s),Master Downstairs |
| Primary Bedroom Width | 18.6667 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Balcony,Landscaped,Lighting,Rain Gutters |
|---|---|
| Fencing | Chain Link,Vinyl,Wood |
| Parking Features | 4+ Cars Park,Attached,Carport,Carport Rear Park,Covered,Other,Concrete,Driveway |
| Lot Features | Additional Land Lot,Batture,Divisible Lot,Oversized Lot,Rear Yard Vehicle Access,Rectangular Lot,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.52 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 7846 |
| Lot Dimensions | 151.16 x 414.08 x 152.24 x 458.75 |
| Lot Size Acres | 1.52 |
| Waterfront Y/N | true |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 21, 2026 12:15 AM UTC