Property Attributes
- MLS#2026012138
- TypeSingle Family
- Listing Status Active
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodSummerfield
- Zip70360
- Style
- Year Built1976
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2862
- Lot Size0.2 Acres
Data Source:
Bayou MLS (BAYMLS)
Property Description
Completely Remodeled Showstopper in Summerfield — Corner Lot Perfection! Welcome to a Home that has been transformed from top to bottom, inside and out… Nothing was left untouched in this full remodel — all new appliances, all new finishes, all new everything…  Move in and simply enjoy ! Sitting proudly on a desirable corner lot in the sought-after Summerfield subdivision of Houma, this one delivers space you have to see to believe.  A formal dining room, a cozy keeping room, a bright breakfast room, a spacious living room, AND a separate den give you room to gather, room to relax, and room to spread out!  Four generously sized bedrooms and two and a half beautifully appointed baths complete the picture, including a serene primary bedroom retreat. Every corner of this home has been thoughtfully updated with quality and style in mind. Located in the Mulberry Elementary school district — this move-in ready gem checks every box… Homes like this, in a subdivision like this, on a corner lot like this, don’t come along often. Come see it before it’s gone. This is the one!
| Price History | |
|---|---|
| 7/2/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Elec Stove Con,Dishwasher,Range/Oven,Electric Water Heater,Range Hood |
| Gas Y/N | TPCG |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1976 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Community Features | Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Summerfield |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-16T18:22:25.800Z |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Cosmetic Changes,Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 12 |
| Legal Description | LOT 15 BLOCK 5 ADDEN. 1 SUMMERFIELD PLACE. |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Multiple Attics |
|---|---|
| Flooring | VinylTile Floor |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Counters Solid Surface,Kitchen Island,Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Combo |
| Kitchen Area | 135 |
| Kitchen Length | 15 |
| Kitchen Width | 9 |
| Primary on Main | 225 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 15 |
| Dining Room Area | 15 |
| Dining Room Width | 11 |
| Living Room Area | 367.5 |
| Living Room Width | 15 |
| Primary Bedroom Area | 234 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 165 |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 2 Cars Park,3 Cars Park,4+ Cars Park,Garage,Concrete,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 3843 |
| Lot Dimensions | 73.08 X 115.18 X 115 X 79.62 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 21, 2026 12:15 AM UTC